Sample Results and Betting Advice
The examples on this page are explained using the Three Spin version. The same concepts can
be applied to the Four Spin and Five Spin version.
Each bet is active and unresolved until after the third spin. This may cause some bettors
to assume that they can only place the bet once every three spins. This page was designed to show
that locking out bets while prior bets are unresolved, may cause the bettor to miss out on some
winning combinations. On the other hand, the casino may elect to keep things simple by not allowing
new bets while other bets are unresolved.
On the other hand, in the interest of keeping things simple, casinos may elect to lock out
addional bets. And since the various multiple-roll side-bets at craps also lock players out until
resolved, it's not an unpresedented practice.
In either case, consider the following 21 random spins:
16 |
29 |
5 |
29 |
9 |
9 |
18 |
30 |
24 |
24 |
0 |
21 |
00 |
35 |
33 |
00 |
8 |
32 |
32 |
8 |
29 |
|
A bettor that is placing one bet every three spins would see the following results:
16 |
29 |
5 |
|
|
29 |
9 |
9 |
One Pair |
|
18 |
30 |
24 |
|
|
24 |
0 |
21 |
Wild Pair |
|
00 |
35 |
33 |
Wild Straight |
|
00 |
8 |
32 |
Wild Pair |
|
32 |
8 |
29 |
|
By contrast, a bettor that is allowed to, and does place a bet on every spin, would see the
following results:
16 |
29 |
5 |
|
|
29 |
5 |
29 |
One Pair |
|
5 |
29 |
9 |
|
|
29 |
9 |
9 |
One Pair |
|
9 |
9 |
18 |
One Pair |
|
9 |
18 |
30 |
|
|
18 |
30 |
24 |
|
|
30 |
24 |
24 |
One Pair |
|
24 |
24 |
0 |
Wild Three Of A Kind |
|
24 |
0 |
21 |
Wild Pair |
|
0 |
21 |
00 |
Wild Three Of A Kind |
|
21 |
00 |
35 |
Wild Pair |
|
00 |
35 |
33 |
Wild Straight |
|
35 |
33 |
00 |
Wild Straight |
|
33 |
00 |
8 |
Wild Pair |
|
00 |
8 |
32 |
Wild Pair |
|
8 |
32 |
32 |
One Pair |
|
32 |
32 |
8 |
One Pair |
|
32 |
8 |
29 |
|
While these results may not be typical, the chance of missing a winner by not betting on
every spin, is very real.
Consider the spin history displays shown in these photos.
Starting at the top of the displays, each set of three spins produced the following Poker
For Roulette™ results.
Note that if these were on the five-spin version, some contain four and five of a kinds, full houses, and flushes.
|
- | 14 | 14 | One Pair |
14 | 14 | 00 | Wild Three Of A Kind |
14 | 00 | 9 | Wild Pair |
00 | 9 | 21 | Wild Pair |
9 | 21 | 16 | |
21 | 16 | 14 | |
16 | 14 | 14 | One Pair |
14 | 14 | 14 | Three Of A Kind |
14 | 14 | 16 | One Pair |
14 | 16 | 14 | One Pair |
16 | 14 | 12 | |
14 | 12 | 28 | |
12 | 28 | 11 | |
28 | 11 | 10 | |
|
Bally's, Las Vegas. Photo and model are courtesy of Michael Shackleford, The Wizard Of Odds.
| |
9 | 26 | 26 | One Pair |
26 | 26 | 10 | One Pair |
26 | 10 | 27 | |
10 | 27 | 31 | |
27 | 31 | 17 | |
31 | 17 | 17 | One Pair |
17 | 17 | 0 | Wild Three Of A Kind |
17 | 0 | 20 | Wild Pair |
0 | 20 | 24 | Wild Pair |
20 | 24 | 24 | One Pair |
24 | 24 | 24 | Three Of A Kind |
24 | 24 | 24 | Three Of A Kind |
24 | 24 | 29 | One Pair |
|
Four Queens, Las Vegas. Photo courtesy of Michael Shackleford, The Wizard Of Odds.
Although the photo is partially cut off, you can see that the top edge of the last number is on the right side, indicating the number at the bottom was black. | |
4 | 36 | 25 | |
36 | 25 | 5 | |
25 | 5 | 5 | One Pair |
5 | 5 | 5 | Three Of A Kind |
5 | 5 | 5 | Three Of A Kind |
5 | 5 | 5 | Three Of A Kind |
5 | 5 | 5 | Three Of A Kind |
5 | 5 | 5 | Three Of A Kind |
5 | 5 | 19 | One Pair |
5 | 19 | 14 | |
19 | 14 | 27 | |
14 | 27 | 6 | |
27 | 6 | 8 | |
6 | 8 | 22 | |
8 | 22 | 20 | |
22 | 20 | 24 | |
20 | 24 | ? | |
|
Sands, Bethlehem, PA. Photo courtesy of Adam I., a friend of the Poker For Roulette™ team. Adam happened to walk up to the Roulette table after the second time the 5 hit. Since 5 is one of his numbers, he played the 5 and with it hitting another five times, he parlayed it up to a nice payday before finally taking the picture. Too bad this happened in a casino that does not yet have Poker For Roulette™.
|
2 | 28 | 8 | |
28 | 8 | 18 | |
8 | 18 | 28 | |
18 | 28 | 8 | |
28 | 8 | 23 | |
8 | 23 | 18 | |
23 | 18 | 12 | |
18 | 12 | 35 | |
12 | 35 | 12 | One Pair |
35 | 12 | 35 | One Pair |
12 | 35 | 00 | Wild Pair |
35 | 00 | 22 | Wild Pair |
00 | 22 | 36 | Wild Pair |
22 | 36 | 36 | One Pair |
36 | 36 | 0 | Wild Three Of A Kind |
36 | 0 | 36 | Wild Three Of A Kind |
0 | 36 | 13 | Wild Pair |
36 | 13 | 19 | |
|
Sands, Bethlehem, PA.
|
16 | 10 | 00 | Wild Pair |
10 | 00 | 34 | Wild Pair |
00 | 34 | 19 | Wild Pair |
34 | 19 | 28 | |
19 | 28 | 23 | |
28 | 23 | 32 | |
23 | 32 | 21 | |
32 | 21 | 0 | Wild Pair |
21 | 0 | 21 | Wild Three Of A Kind |
0 | 21 | 17 | Wild Pair |
21 | 17 | 21 | One Pair |
17 | 21 | 00 | Wild Pair |
21 | 00 | 17 | Wild Pair |
00 | 17 | 36 | Wild Pair |
17 | 36 | 12 | |
36 | 12 | 16 | |
12 | 16 | 19 | |
16 | 19 | 1 | |
19 | 1 | 9 | |
|
Sands, Bethlehem, PA.
|
33 | 15 | 21 | |
15 | 21 | 7 | |
21 | 7 | 36 | |
7 | 36 | 24 | |
36 | 24 | 33 | |
24 | 33 | 25 | |
33 | 25 | 25 | One Pair |
25 | 25 | 34 | One Pair |
25 | 34 | 29 | |
34 | 29 | 16 | |
29 | 16 | 31 | |
16 | 31 | 27 | |
31 | 27 | 25 | |
27 | 25 | 00 | Wild Pair |
25 | 00 | 00 | Wild Three Of A Kind |
00 | 00 | 14 | Wild Three Of A Kind |
00 | 14 | 0 | Wild Three Of A Kind |
14 | 0 | 3 | Wild Pair |
0 | 3 | 00 | Wild Three Of A Kind |
3 | 00 | - | Wild Pair or better |
|
Sands, Bethlehem, PA.
|
- | 34 | 34 | One Pair |
34 | 34 | 9 | One Pair |
34 | 9 | 9 | One Pair |
9 | 9 | 14 | One Pair |
9 | 14 | 25 | |
14 | 25 | 15 | |
25 | 15 | 35 | |
15 | 35 | 14 | |
35 | 14 | 15 | |
14 | 15 | 13 | Straight |
15 | 13 | 21 | |
13 | 21 | 27 | |
21 | 27 | 27 | One Pair |
27 | 27 | 13 | One Pair |
27 | 13 | 13 | One Pair |
13 | 13 | 9 | One Pair |
13 | 9 | 29 | |
9 | 29 | 7 | |
29 | 7 | 36 | |
7 | 36 | 1 | |
|
Sands, Bethlehem, PA.
Unless otherwise noted, all photos were taken by a member of the Poker For Roulette™ team.
The photo on right side of the home page showing four people playing, was a stock photo purchased from www.iStockPhoto.com.
As mentioned above, the model and photo on left side of the home page, are courtesy of Michael Shackleford, The Wizard Of Odds.
|