
Math & Payouts
Paytable 1, as well as the rules, are in a three page description document, available here:
PDF
These and additional paytables, are in an Excel document, available upon request.
| | | | | Paytable 1 | | Paytable 2 |
Type | Combinations | Odds | Occurs 1 in X | | Pay X to 1 | Total Paid | | Pay X to 1 | Total Paid |
| |
Pick A Card - ANY Card |
3OAK (Three of a Kind) | 24 | 0.000 181 | 5,525.0 | | 40 | 0.007 240 | | 100 | 0.018 100 |
Pair | 1,728 | 0.013 032 | 76.7 | | 10 | 0.130 317 | | 10 | 0.130 317 |
Single | 27,072 | 0.204 163 | 4.9 | | 3 | 0.612 489 | | 3 | 0.612 489 |
Loss | 103,776 | 0.782 624 | 1.3 | | -1 | -0.782 624 | | -1 | -0.782 624 |
Total | 132,600 | | | | | -0.032 579 | | | -0.021 719 |
Hit Rate, House Edge | | 21.7% | 4.6 | | | 3.3% | | | 2.2% |
| |
Bonus Sidebet |
SF (Straight Flush) | 288 | 0.002 172 | 460.4 | | 40 | 0.086 878 | | 30 | 0.065 158 |
3OAK | 312 | 0.002 353 | 425.0 | | 40 | 0.094 118 | | 30 | 0.070 588 |
Straight | 4,320 | 0.032 579 | 30.7 | | 4 | 0.130 317 | | 5 | 0.162 896 |
Flush | 6,576 | 0.049 593 | 20.2 | | 4 | 0.198 371 | | 5 | 0.247 964 |
Pair | 22,464 | 0.169 412 | 5.9 | | 1 | 0.169 412 | | 1 | 0.169 412 |
Loss | 98,640 | 0.743 891 | 1.3 | | -1 | -0.743 891 | | -1 | -0.743 891 |
Total | 132,600 | | | | | -0.064 796 | | | -0.027 873 |
Hit Rate, House Edge | | 25.6% | 3.9 | | | 6.5% | | | 2.8% |
| |
Four Card Jackpot Sidebet |
SF or 3OAK (plus any card) | 29,400 | 0.004 525 | 221.0 | | | | | | |
SF then 4 card SF | 528 | 0.000 081 | 12,305.7 | | 400 | 0.032 505 | | 200 | 0.016 253 |
3OAK then 4OAK | 312 | 0.000 048 | 20,825.0 | | 400 | 0.019 208 | | 200 | 0.009 604 |
SF then Straight or Flush | 3,936 | 0.000 606 | 1,650.8 | | 40 | 0.024 231 | | 20 | 0.012 116 |
3OAK then Rainbow | 3,744 | 0.000 576 | 1,735.4 | | 40 | 0.023 049 | | 20 | 0.011 525 |
3OAK or SF then Anything Else | 20,880 | 0.003 214 | 311.2 | | 25 | 0.080 340 | | 15 | 0.048 204 |
Straight | 211,680 | 0.032 579 | 30.7 | | 4 | 0.130 317 | | 5 | 0.162 896 |
Flush | 322,224 | 0.049 593 | 20.2 | | 4 | 0.198 371 | | 5 | 0.247 964 |
Pair | 1,100,736 | 0.169 412 | 5.9 | | 1 | 0.169 412 | | 1 | 0.169 412 |
Loss | 4,833,888 | 0.743 973 | 1.3 | | -1 | -0.743 973 | | -1 | -0.743 973 |
Total | 6,497,400 | | | | | -0.066 540 | | | -0.066 001 |
Hit Rate, House Edge | | 25.6% | 3.9 | | | 6.7% | | | 6.6% |
You'll note that on the side bets, there are multiple pay lines with the same payouts. These
lines have very similar probabilities, allowing combined paylines on the felt.
|
When the Jackpot Sidebet is progressive, the first payout line pays 100% while the
second payout line pays 10%.
|
|
|